Effective December 1st, 2025
| ** Costs Associated with Criminal and/or Traffic Matters: | |
| Criminal | $130.00 |
| Traffic (Moving Violation) | $130.00 |
| Traffic (Seat Belt Violation) | $100.00 |
| To No Points Violation | |
| Expungment/Sealing | $50.00 |
| Petition & Permit for Limited Driving Privileges | $50.00 |
| Petition for Termination of Suspension | $50.00 |
| Vehicle Release (Pending Case) | $250.00 Bond |
| Warrant Fee | $50.00 |
| O.L. Forfeiture Administrative Fee | $25.00 |
| Payment Agreement Fee | $20.00 |
| Audio Recording of Court Proceeding * To be paid upon filing |
$5.00 Per Day |
| ** Costs Associated with Civil Matters | Monetary Jurisdiction $15,000.00 |
| Complaint | $135.00 |
| Amended Complaint | $25.00 |
| * Additional Defendants | $20.00 |
| Forcible Entry/Detention | $125.00 |
| Counter Claim | $125.00 |
| Cognitive Note | $125.00 |
| Each Additional Certified Mailing | $20.00 |
| Each Additional Ordinary Mail | |
| Service/Certificate of Mailing | $3.00 |
| Service By Sheriff | $50.00 |
| Garnishments | |
| Wage Garnishments | $110.00 |
| Bank Garnishments | $85.00 |
| Judgment Debtor Exam | $50.00 |
| Certificate of Judgment | $15.00 |
| Writ of Execution | $75.00 |
| Petition & Permit for Limited Driving Privileges | $100.00 |
| Revivor | $25.00 |
| Jury Deposit | $500.00 |
| Transfers | $50.00 |
| Subpoena Filing Fee | $13.00 |
| *** All Civil Costs must be pre-paid prior to service | |
| ** Costs Associated with Small Claims Matters | Monetary Jurisdiction $6,000.00 |
| Complaint | $75.00 |
| Amended Complaint | $15.00 |
| * Additional Defendants | $20.00 |
| Counterclaim | $75.00 |
| Garnishments | $40.00 |
| Wage Garnishments | $110.00 |
| Bank Garnishments | $85.00 |
| Judgment Debtor Exam | $50.00 |
| Certificate of Judgment | $15.00 |
| Transfer to Civil | $50.00 |
| Audio Recording of Court Proceeding * To be paid upon filing |
$5.00 Per Day |