Court Costs
Effective November 1st, 2013
** Costs Associated with Criminal and/or Traffic
Matters:
Criminal | $ 80.00 (plus fine) |
Traffic (Moving Violation) | $ 80.00 (plus fine) |
Traffic (Seat Belt Violation) | $ 70.00 (plus fine) |
Amendment of Traffic Citation to No Points Violation | $ 35.00 |
Expungement/Sealing | $ 50.00 |
Appeals (Set by Court of Appeals) (Made payable to Clerk of Courts) | $ 85.00 |
Petition & Permit for Limited Driving Privileges | $ 50.00 |
Petition for Termination of Suspension | $ 50.00 |
Vehicle Release | $ 50.00 |
*Pending Case | $ 250.00 Bond |
BMV Reinstatement Fee Plan | $ 25.00 |
** Costs Associated with Civil and/or Small Claims
Matters:
Civil (Monetary Jurisdiction $15,000.00) | |
Complaint | $ 125.00 |
Forcible Entry/Detention | $ 125.00 |
Counter Claim | $ 125.00 |
Cognitive Note | $ 125.00 |
Each Additional Certified Mailing | $ 8.00 |
Each additional Ordinary Mail Service and/or Certificate of Mailing | $ 3.00 |
Garnishments | |
Wage | $ 100.00 |
Bank | $ 75.00 |
Judgment Debtor Exam | $ 50.00 |
Certificate of Judgment | $ 15.00 |
Writ of Execution | $ 75.00 |
Petition & Permit for Limited Driving Privileges | $ 100.00 |
Revivor | $ 25.00 |
Small Claims (Monetary Jurisdiction $3,000.00) | |
Complaint | $ 75.00 |
Counterclaim | $ 50.00 |
Garnishment | |
Wage | $ 100.00 |
Bank | $ 75.00 |
Judgment Debtor Exam | $ 50.00 |
Certificate of Judgment | $ 15.00 |
*** Note: All Civil costs must be pre-paid prior to
service